How Much Does a Website Cost in Serbia in 2026? Complete Price Guide
Website development costs in Serbia in 2026 range from €200 for a simple WordPress site, through €800–2500 for a professional business website, up to €3000–8000+ for custom web applications with payment systems, booking, or education platforms. The exact price depends on complexity, technology, and the level of automation you need.
Price Overview by Website Type
Here is a realistic price overview in the Serbian market, based on my 5+ years of experience in the industry:
| Website Type | Price Range | Technology | Timeline |
|---|---|---|---|
| Landing page (1 page) | €200 – €600 | WordPress / Wix | 2-5 days |
| Business website (3-7 pages) | €500 – €2,500 | WordPress / Next.js | 1-3 weeks |
| Sales web application | €1,500 – €5,000 | Next.js + Node.js + Stripe | 3-5 weeks |
| Booking application | €2,000 – €5,000 | Next.js + Node.js + DB | 3-5 weeks |
| Education platform | €3,000 – €8,000 | Next.js + Node.js + Stripe + DB | 4-8 weeks |
| E-commerce (web shop) | €1,500 – €5,000+ | Next.js / Shopify | 3-6 weeks |
Want a free analysis of your current website? I'll get back to you within 48 hours with specific recommendations.
Request Free Analysis